td-net
Publications (49 records)
Publications in System Analysis + Modelling
| Authors | Publication | Title | Year |
| Weimer-Jehle W | Technological Forecasting and Social Change, in press. | Cross-impact balances - a system-theoretical approach to cross-impact analysis | 2005 |
| Kluge T, Schramm E | München: oekom, 2003 | Aktivierung durch Nähe: Regionalisierung nachhaltigen Wirtschaftens | 2003 |
| Costanza R | Futures, 2003, V35, N6, pp 651-671. | A vision of the future of science: reintegrating the study of humans and the rest of nature | 2003 |
| Van der Sluijs J P | Futures, 2002, V34, N2, pp 133-146. | A way out of the credibility crisis of models used in integrated environmental assessment | 2003 |
| Burger P, Kamber R | Issues in integrative Studies, 2003, V21, pp 43-73 | Cognitive integration in transdisciplinary science: knowledge as a key notion | 2003 |
| Kluge T, Schramm E | ISOE-Materialien Soziale Ökologie, 2002, Nr. 19. | Regional Approaches to Sustainable Economy: Potentials and Limits. Experiences from German Case-Studies | 2002 |
| Kemfert C | Integrated Assessment, 2002, V3, N4, pp 281-298(18) | An Integrated Assessment Model of Economy-Energy-Climate - The Model Wiagem | 2002 |
| Rotmans J | Integrated Assessment, 2002, V3, N2-3, pp 266-279(14) | Scaling in Integrated Assessment: Problem or Challenge? | 2002 |
| Haberl H, Fischer Kowalski M, Krausmann F, Schandl H, Weisz H, Winiwarter V | Die Bodenkultur Austrian Journal of Agricultural Research, 2002, V53, pp 55-63. | Theoretische Grundlagen für die gesellschaftliche Beobachtung nachhaltiger Entwicklung | 2002 |
| Hoffmann Riem H | GAIA, 2002, V11, pp 49-52 | Herausforderungen für die Umweltforschung | 2002 |
| Petschel Held G | In: Hirsch Hadorn G, Unity of Knowledge in Transdisciplinary Research for Sustainability, in Encyclopedia of Life Support Systems (EOLSS). Oxford, UK: Eolss Publishers, 2002. http://www.eolss.net | Systems Analysis and Modelling in Transdisciplinary Research | 2002 |
| Kandelaars P P A A H, van den Bergh J C J M | Int. J. Sustainable Development , 2001 , V4 , N3 , pp 282-303 | A survey of material flows in economic models | 2001 |
| Kates R W, Clark W C, Corell R, Hall J M, Jaeger C C, Lowe I, Mccarthy J J, Schellnhuber H J, Bolin B, Dickson N M; Faucheux S, Gallopin G C, Grübler A, Huntley B, Jäger J, Jodha N S, Kasperson R E, Mabogunje A, Matson P, Mooney H, Moore Iii B, O'riordan T, Svedin U | Science, 2001, V292, N5517, pp 641-642. | Sustainability Science | 2001 |
| Kwa C, Dresen L | Integrated Assessment , 2001 , V2 , pp 39-42 | Readers, users and regimes: integrated assessment models in context | 2001 |
| Merz M, Küffer C | In: Nowotny H, Weiss M, Hänni K, Jahrbuch 2001 des Collegium Helveticum der ETH Zürich, 2001. Zürich: vdf. pp 139-155. | Computermodellierung im transdisziplinären Dialog. | 2001 |
| Nowotny H, Weiss M, Hänni K | Zürich: vdf, 2001. pp 435. | Jahrbuch 2001 des Collegium Helveticum der ETH in Zürich. | 2001 |
| Rosser Jr J B | Ecological Economics , 2001 , V37 , pp 2337. | Complex ecologiceconomic dynamics and environmental policy | 2001 |
| Blumenthal D, Jannink J L | Conservation Ecology, 2000, V4, N2, pp 13. [online] URL: http://www.consecol.org/vol4/iss2/art13 | A classification of collaborative management methods. | 2000 |
| Luterbacher U, Wiegandt E | Swiss Political Science Review, 1995, V1, N4, P131-142 | SOCIAL DIMENSIONS OF RESOURCE USE: THE FRESHWATER CASE | 2000 |
| Walters C, Korman J, Stevens L E, Gold B | Conservation Ecology, 2000, V4, N2, pp 1. [online] URL: http://www.consecol.org/vol4/iss2/art1. | Ecosystem modeling for evaluation of adaptive management policies in the Grand Canyon. | 2000 |
| Carpenter S, Brock W, Hanson P | Conservation Ecology, 1999, V3, N2, pp 4. [online] URL: http://www.consecol.org/vol3/iss2/art4 | Ecological and social dynamics in simple models of ecosystem management. | 1999 |
| Dahinden U, Querol C, Jäger J, Nilsson M | Darmstadt: Darmstadt University of Technology, ULYSSES WP-99-2, 1999. (online) URL: http://www.zit.tu-darmstadt.de/ulysses/docmain.htm | Using Computer Models in Participatory Integrated Assessment | 1999 |
| Doherty Jr P F, Marschall E A, Grubb Jr T C | Ecological Economics , 1999 , V29 , pp 349-358. | Balancing conservation and economic gain: a dynamic programming approach | 1999 |
| Dürrenberger G, Kastenholz H, Behringer J | Science and Public Policy, V26, N5, 1999, pp 341-349. | Integrated assessment focus groups: bridging the gap between science and policy? | 1999 |
| Kasemir B, van Asselt M B A, Dürrenberger G, Jaeger C C | International Journal of Environment and Pollution, 1999, V11, N4, pp 407-425. | Integrated assessment of sustainable development: multiple perspectives in interaction | 1999 |
| Lüdeke M K B, Moldenhauer O, Petschel Held G | Environmental Modeling and Assessment, 1999, V4 , pp 315-326 | Rural poverty driven soil degradation under climate change: the sensitivity of the disposition toward the SAHEL Syndrome with respect to climate | 1999 |
| Morgan M S, Morrison M | Cambridge, UK: Cambridge University Press, 1999. | Models as Mediators. Perspectives on Natural and Social Science | 1999 |
| Petschel Held G, Block A, Cassel Gintz M, Kropp J, Lüdecke M K B, Moldenhauer O, Reusswig F, Schellnhuber H J | Environmental Modeling and Assessment, 1999, V4 , pp 295-314 | Syndromes of Global Change: a qualitative modelling approach to assist global environmental management | 1999 |
| Ravetz J | Darmstadt: Darmstadt University of Technology, ULYSSES WP-99-3, 1999. (online) URL: http://www.zit.tu-darmstadt.de/ulysses/docmain.htm | Models as Metaphors | 1999 |
| Sarewitz D, Pielke Jr R | Technology in Society , 1999, V21, pp 121-133. | Prediction in science and policy | 1999 |
| Schellnhuber H J | Nature, 1999, V402, SUPP, DEC 2, pp 19-23. | "Earth system" analysis and the second Copernican revolution | 1999 |
| Schlumpf C, Behringer J, Dürrenberger G, Pahl Wostl C | Environmental Modeling and Assessment, 4, 1999, pp 1-12. | The personal CO2 calculator: A modeling tool for Participatory Integrated Assessment methods | 1999 |
| Shackley S, Risbey J, Stone P, Wynne B | Climatic Change, 1999, V43, pp 413-454 | Adjusting to Policy Expectations in Climate Change Modeling. An Interdisciplinary Study of Flux Adjustments in Coupled Atmosphere-Ocean General Circulation Models | 1999 |
| Ulli Beer S | Gaia , 1999 , V8 , N4 , pp 310-314 | Gemeinsam: Experten und Studierende auf der Suche nach geeigneten Massnahmen für eine zukunftsfähige Gemeindeentwicklung - Beispiel einer Modellmoderation | 1999 |
| Yearley S | Social Studies of Science , 1999 , V29 , N6 , pp 845-866 | Computer Models and the Public's Understanding of Science: A Case-Study Analysis | 1999 |
| Cebon P, Dahinden U, Davies H, Imboden D M, Jaeger C (editors) | Massachusetts Institute of Technology, 1998. | Views from the Alps Regional Perspectives on Climate Change | 1998 |
| Redle M, Baccini P | Gaia , 1998 , V7 , N3 , pp 184-195 | Stadt mit wenig Energie, viel Kies und neuer Identität. Metabolische Modelle für den Umbau urbaner Siedlungen am Beispiel der Wohngebäude | 1998 |
| Shackley S, Young P, Parkinson S, Wynne B | Climatic Change, 1998, V38, pp 159-205. | Uncertainty, Complexity and Concepts of Good Science in Climate Change Modelling: Are GCMs the Best Tools? | 1998 |
| Shackley S, Darier E | Science and Public Policy, October 1998, V25, N5, pp 313-325. | Seduction of the Sirens: global climate change and modelling | 1998 |
| Block A, Dehio J, Lienenkamp R, Reusswig F, Siebe T | Zeitschrift für Angewandte Umweltwissenschaften, V10 , N4 , pp 513-528 | Das "Kleine Tiger" Syndrom: Wirtschaftliche Aufholprozesse und Umweltdegradation | 1997 |
| Cassel Gintz M | In: Dolliger F, Strobl J, Angewandte Geographische Informationsverarbeitung IX. Salzburg: Institut für Geographie der Universität Salzburg, 1997, pp 205-210 | GIS-gestützte Identifizierung und Modellierung anthropogen verursachter, typischer Schädigungsmuster des Globalen Wandels | 1997 |
| Dürrenberger G, Behringer J, Dahinden U, Gerger A, Kasemir B, Querol C, Schüle R, Tabara D, Toth F, van Asselt M, Vassilarou D, Willi N, Jaeger C C | Darmstadt: ULYSSES WP-97-2, Darmstadt University of Technology, 1997. (Online) URL: http://www.zit.tu-darmstadt.de/ulysses | Focus Group in Integrated Assessment. A Manual for a Participatory Tool. | 1997 |
| Higgins S I, Turpie J K, Constanza R, Cowling R M, Le Maitre D C, Marais C, Midgley G F | Ecological Economics , 1997 , V22 , pp 155-169. | An ecological economic simulation model of mountain fynbos ecosystems. Dynamics, valuation and management | 1997 |
| Jaeger C C, Shackley S, Darier E, Waterton C | Darmstadt: Darmstadt University of Technology, ULYSSES WP-97-3, 1997. (online) URL: http://www.zit.tu-darmstadt.de/ulysses/docmain.htm | Towards a Polylogue on Climate Change and Global Modelling | 1997 |
| Baccini P | Environmental Science and Pollution Research, 1996, V3, N2, P108-111 | Understanding Regional Metabolism for a Sustainable Development of Urban Systems | 1996 |
| Bader H P, Baccini P | Gaia , 1996 , V5 , N6 , pp 263-275 | System-Modelle und Simulations-Programme im Umweltmanagement - Ein kritische Analyse zum Stand der Technik | 1996 |
| Galison P | In: Galison P, Stump D J, The Disunity of Science. Boundaries, Contexts, and Power. Stanford: Stanford University Press, 1996. pp 118-157. | Computer Simulations and the Trading Zone. | 1996 |
| Rotmans J, van Asselt M | Climatic Change, 1996, V34, N3-4, P327-336 | INTEGRATED ASSESSMENT - A GROWING CHILD ON ITS WAY TO MATURITY - AN EDITORIAL ESSAY | 1996 |
| Vennix J A M | Wiley, 1996. | Group Model Building. Facilitating Team Learning Using System Dynamics. | 1996 |
Go Back