|
de |
fr |
en
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Research Infosystem Persons Programs Projects Publications |
ProClim- Home | IPCC | WCRP | IGBP | IHDP | OcCC | Energy | SCNAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experts · Research | News | ProClim- Publications | Events | KlimaPortal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publications in the Discipline 'Ecology' for swissall
Go Back
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications in the Discipline 'Ecology' for swissall
| Authors | Title | Year |
|---|---|---|
| Piguet E | From primitive migration to climate refugees - The curious fate of the natural environment in migration studies | 2013 |
| Piguet E | Des apatrides du climat? | 2012 |
| Adler P B, Seabloom E W, Borer E T, Hillebrand H, Hautier Y, Hector A, Harpole W S, Ohalloran L R, Grace J B, Risch A C, Schütz M, et al | Productivity Is a Poor Predictor of Plant Species Richness | 2011 |
| Alewell C, Giesler R, Klaminder J, Leifeld J, Rollog M | Stable carbon isotopes as indicators for environmental change in palsa peats | 2011 |
| Alexander J M, Küffer C, Dähler C C, Edwards P J, Pauchard A, Seipel T | Assembly of nonnative floras along elevational gradients explained by directional ecological filtering | 2011 |
| Altermatt F, Schreiber S, Holyoak M | Interactive effects of disturbance and dispersal directionality on species richness and composition in metacommunities | 2011 |
| Araya Y N, Silvertown J, Gowing D J, Mcconway K J, Linder H P, Midgley G | A fundamental, eco-hydrological basis for niche segregation in plant communities | 2011 |
| Arrigo N, Buerki S, Sarr A, Guadagnuolo R, Kozlowski G | Phylogenetics and phylogeography of the monocot genus Baldellia (Alismataceae): Mediterranean refugia, suture zones and implications for conservation | 2011 |
| Ashrafi S, Beck A, Rutishauser M, Arlettaz R, Bontadina F | Trophic niche partitioning of cryptic species of long-eared bats in Switzerland: implications for conservation | 2011 |
| Attard E, Recous S, Chabbi A, de Berranger C, Guillaumaud N, Labreuche J, Philippot L, Schmid B, Le Roux X | Soil environmental conditions rather than denitrifier abundance and diversity drive potential denitrification after changes in land uses | 2011 |
| Barrett R D H, Paccard A, Healy T M, Bergek S, Schulte P M, Schluter D, Rogers S M | Rapid evolution of cold tolerance in stickleback | 2011 |
| Bartolino V, Maiorano L, Colloca F | A frequency distribution approach to hotspot identification | 2011 |
| Beaumont L J, Pitman A, Perkins S, Zimmermann N E, Yoccoz N G, Thuiller W | Impacts of climate change on the world's most exceptional ecoregions | 2011 |
| Belyazid S, Sverdrup H, Kurz D, Braun S | Exploring Ground Vegetation Change for Different Deposition Scenarios and Methods for Estimating Critical Loads for Biodiversity Using the ForSAFE-VEG Model in Switzerland and Sweden | 2011 |
| Bernasconi S M, Bauder A, Bourdon B, Brunner I, Bünemann E, Christl I, Derungs N, Edwards P, Farinotti D, Frey B, Frossard E, Furrer G, Gierga M, Goeransson H, Guelland K, Hagedorn F, Hajdas I, Hindshaw R, Ivy Ochs S, Jansa J, Jonas T, Kiczka M, Kretzschmar R, Lemarchand E, Luster J, Magnusson J, Mitchell E A D, Venterink H O, Plötze M, Reynolds B, Smittenberg R H, Stähli M, Tamburini F, Tipper E T, Wacker L, Welc M, Wiederhold J G, Zeyer J, Zimmermann S, Zumsteg A | Chemical and Biological Gradients along the Damma Glacier Soil Chronosequence, Switzerland | 2011 |
| Bigler F, Albajes R | Indirect effects of genetically modified herbicide tolerant crops on biodiversity and ecosystem services: the biological control example | 2011 |
| Bill M, Odogherty L, Baumgartner P O | Dynamics of a paleoecosystem reef associated with oceanic change in carbonate sedimentary regime and carbon cycling (Oxfordian, Swiss Jura) | 2011 |
| Blanke V, Wagner M, Renker C, Lippert H, Michulitz M, Kuhn A J, Buscot F | Arbuscular mycorrhizas in phosphate-polluted soil: interrelations between root colonization and nitrogen | 2011 |
| Blankinship J C, Niklaus P A, Hungate B A | A meta-analysis of responses of soil biota to global change | 2011 |
| Boitani L, Maiorano L, Baisero D, Falcucci A, Visconti P, Rondinini C | What spatial data do we need to develop global mammal conservation strategies? | 2011 |
| Bolliger J, Edwards T C Jr, Eggenberg S, Ismail S, Seidl I, Kienast F | Balancing Forest-Regeneration Probabilities and Maintenance Costs in Dry Grasslands of High Conservation Priority | 2011 |
| Bolliger J, Bättig M, Gallati J, Kläy A, Stauffacher M, Kienast F | Landscape multifunctionality: a powerful concept to identify effects of environmental change | 2011 |
| Bollmann K, Graf R F, Suter W | Quantitative predictions for patch occupancy of capercaillie in fragmented habitats | 2011 |
| Born C, Alvarez N, Mckey D, Ossari S, Wickings E J, Hossaert Mckey M, Chevallier M H | Insights into the biogeographical history of the Lower Guinea Forest Domain: evidence for the role of refugia in the intraspecific differentiation of Aucoumea klaineana | 2011 |
| Boyero L, Pearson R G, Dudgeon D, Graca M A S, Gessner M O, Albarino R J, Ferreira V, Yule C M, Boulton A J, Arunachalam M, et al | Global distribution of a key trophic guild contrasts with common latitudinal diversity patterns | 2011 |
| Bozbiyik A, Steinacher M, Joos F, Stocker T F, Menviel L | Fingerprints of changes in the terrestrial carbon cycle in response to large reorganizations in ocean circulation | 2011 |
| Braunisch V, Patthey P, Arlettaz R | Spatially explicit modeling of conflict zones between wildlife and snow sports: prioritizing areas for winter refuges | 2011 |
| Brunner I, Plötze M, Rieder S, Zumsteg A, Furrer G, Frey B | Pioneering fungi from the Damma glacier forefield in the Swiss Alps can promote granite weathering | 2011 |
| Bugmann H, Bigler C | Will the CO2 fertilization effect in forests be offset by reduced tree longevity? | 2011 |
| Cailleau G, Braissant O, Verrecchia E P | Turning sunlight into stone: the oxalate-carbonate pathway in a tropical tree ecosystem | 2011 |
| Chrobock T, Kempel A, Fischer M, van Kleunen M | Introduction bias: Cultivated alien plant species germinate faster and more abundantly than native species in Switzerland | 2011 |
| Cochard R, Edwards P J | Structure and biomass along an Acacia zanzibarica woodland-savanna gradient in a former ranching area in coastal Tanzania | 2011 |
| Cochard R, Edwards P J | Tree dieback and regeneration in secondary Acacia zanzibarica woodlands on an abandoned cattle ranch in coastal Tanzania | 2011 |
| Codron D, Codron J, Sponheimer M, Bernasconi S M, Clauss M | When animals are not quite what they eat: diet digestibility influences C-13-incorporation rates and apparent discrimination in a mixed-feeding herbivore | 2011 |
| Collen B, Mcrae L, Deinet S, de Palma A, Carranza T, Cooper N, Loh J, Baillie J E M | Predicting how populations decline to extinction | 2011 |
| Congiu L, Pujolar J M, Forlani A, Cenadelli S, Dupanloup I, Barbisan F, Galli A, Fontana F | Managing Polyploidy in Ex Situ Conservation Genetics: The Case of the Critically Endangered Adriatic Sturgeon (Acipenser naccarii) | 2011 |
| Corbiere Nicollier T, Blanc I, Erkman S | Towards a global criteria based framework for the sustainability assessment of bioethanol supply chains: Application to the Swiss dilemma: Is local produced bioethanol more sustainable than bioethanol imported from Brazil? | 2011 |
| Costa L, Thonicke K, Poulter B, Badeck F W | Sensitivity of Portuguese forest fires to climatic, human, and landscape variables: subnational differences between fire drivers in extreme fire years and decadal averages | 2011 |
| Curran M, de Baan L, de Schryver A M, van Zelm R, Hellweg S, Köllner T, Sonnemann G, Huijbregts M A J | Toward Meaningful End Points of Biodiversity in Life Cycle Assessment | 2011 |
| Cusminsky G, Schwalb A, Perez A P, Pineda D, Viehberg F, Whatley R, Markgraf V, Gilli A, Ariztegui D, Anselmetti F S | Late quaternary environmental changes in Patagonia as inferred from lacustrine fossil and extant ostracods | 2011 |
| Damen M, Bombi P, Pearman P B, Schmatz D R, Zimmermann N E, Bologna M A | Will climate change reduce the efficacy of protected areas for amphibian conservation in Italy? | 2011 |
| Dawes M A, Hagedorn F, Zumbrunn T, Handa I T, Hättenschwiler S, Wipf S, Rixen C | Growth and community responses of alpine dwarf shrubs to in situ CO2 enrichment and soil warming | 2011 |
| Dawson W, Fischer M, van Kleunen M | The maximum relative growth rate of common UK plant species is positively associated with their global invasiveness | 2011 |
| de Jong R, Lageras P | Exploring the patterns and causes of land use changes in south-west Sweden | 2011 |
| Dietrich M, Bürgi Meyer K | Chestenenweid at Lake Lucerne (Canton of Lucerne, Central Switzerland) - an important habitat for lichens of dry and warm sites on the northern side of the Alps | 2011 |
| Dlamini W M | A data mining approach to predictive vegetation mapping using probabilistic graphical models | 2011 |
| Dupin M, Reynaud P, Jarosik V, Baker R, Brunel S, Eyre D, Pergl J, Makowski D | Effects of the Training Dataset Characteristics on the Performance of Nine Species Distribution Models: Application to Diabrotica virgifera virgifera | 2011 |
| Dupont L M, Linder H P, Rommerskirchen F, Schefuss E | Climate-driven rampant speciation of the Cape flora | 2011 |
| Edmaier K, Burlando P, Perona P | Mechanisms of vegetation uprooting by flow in alluvial non-cohesive sediment | 2011 |
| Eichler A, Tinner W, Brütsch S, Olivier S, Papina T, Schwikowski M | An ice-core based history of Siberian forest fires since AD 1250 | 2011 |
| Eilmann B, Zweifel R, Buchmann N, Graf Pannatier E, Rigling A | Drought alters timing, quantity, and quality of wood formation in Scots pine | 2011 |
| Engler R, Randin C F, Thuiller W, Dullinger S, Zimmermann N E, Araujo M B, Pearman P B, Le Lay G, Piedallu C, Normand S, Theurillat J P, Vittoz P, Guisan A, et al | 21st century climate change threatens mountain flora unequally across Europe | 2011 |
| Entling M H, Stämpfli K, Ovaskainen O | Increased propensity for aerial dispersal in disturbed habitats due to intraspecific variation and species turnover | 2011 |
| Eppinga M B, Kaproth M A, Collins A R, Molofsky J | Litter feedbacks, evolutionary change and exotic plant invasion | 2011 |
| Eros T, Schmera D, Schick R S | Network thinking in riverscape conservation - A graph-based approach | 2011 |
| Essl F, Dullinger S, Rabitsch W, Hulme P E, Hülber K, Jarosik V, Kleinbauer I, Krausmann F, Kühn I, Nentwig W, Vila M, Genovesi P, Gherardi F, Desprez Loustau M L, Roques A, Pysek P | Socioeconomic legacy yields an invasion debt | 2011 |
| Fahse L, Heurich M | Simulation and analysis of outbreaks of bark beetle infestations and their management at the stand level | 2011 |
| Feldmeyer Christe E, Küchler M, Wildi O | Patterns of early succession on bare peat in a Swiss mire after a bog burst | 2011 |
| Fernandez Moya J, San Miguel Ayanz A, Canellas I, Gea Izquierdo G | Variability in Mediterranean annual grassland diversity driven by small-scale changes in fertility and radiation | 2011 |
| Firn J, Moore J L, Macdougall A S, Borer E T, Seabloom E W, Hillerislambers J, Harpole W S, Cleland E E, Brown C S, Hautier Y, et al | Abundance of introduced species at home predicts abundance away in herbaceous communities | 2011 |
| Flynn D F B, Mirotchnick N, Jain M, Palmer M I, Naeem S | Functional and phylogenetic diversity as predictors of biodiversity- ecosystem-function relationships | 2011 |
| Fontana S, Sattler T, Bontadina F, Moretti M | How to manage the urban green to improve bird diversity and community structure | 2011 |
| Frank D A, Depriest T, Mclauchlan K, Risch A C | Topographic and ungulate regulation of soil C turnover in a temperate grassland ecosystem | 2011 |
| Fridley J D, Grime J P, Askew A P, Moser B, Stevens C J | Soil heterogeneity buffers community response to climate change in species-rich grassland | 2011 |
| Gerhold P, Pärtel M, Tackenberg O, Hennekens S M, Bartish I, Schaminee J H J, Fergus A J F, Ozinga W A, Prinzing A | Phylogenetically Poor Plant Communities Receive More Alien Species, Which More Easily Coexist with Natives | 2011 |
| Gerull L, Frossard A, Gessner M O, Mutz M | Variability of heterotrophic metabolism in small stream corridors of an early successional watershed | 2011 |
| Gubsch M, Roscher C, Gleixner G, Habekost M, Lipowsky A, Schmid B, Schulze E D, Steinbeiss S, Buchmann N | Foliar and soil delta 15N values reveal increased nitrogen partitioning among species in diverse grassland communities | 2011 |
| Gubsch M, Buchmann N, Schmid B, Schulze E D, Lipowsky A, Roscher C | Differential effects of plant diversity on functional trait variation of grass species | 2011 |
| Guglietta D, Conedera M, Mazzoleni S, Ricotta C | Mapping fire ignition risk in a complex anthropogenic landscape | 2011 |
| Guisan A, Rahbek C | SESAM - a new framework integrating macroecological and species distribution models for predicting spatio-temporal patterns of species assemblages | 2011 |
| Hector A, Bell T, Hautier Y, Isbell F, Kery M, Reich P B, van Ruijven J, Schmid B | BUGS in the Analysis of Biodiversity Experiments: Species Richness and Composition Are of Similar Importance for Grassland Productivity | 2011 |
| Hein L, de Ridder N, Hiernaux P, Leemans R, de Wit A, Schaepman M | Desertification in the Sahel: Towards better accounting for ecosystem dynamics in the interpretation of remote sensing images | 2011 |
| Hermann E, Hochuli P A, Bucher H, Brühwiler T, Hautmann M, Ware D, Roohi G | Terrestrial ecosystems on North Gondwana following the end-Permian mass extinction | 2011 |
| Hladyz S, Abjornsson K, Chauvet E, Dobson M, Elosegi A, Ferreira V, Fleituch T, Gessner M O, Schindler M, Tiegs S D, et al | Stream Ecosystem Functioning in an Agricultural Landscape: The Importance of Terrestrial-Aquatic Linkages | 2011 |
| Ibelings B W, Gsell A S, Mooij W M, van Donk E, van den Wyngaert S, de Senerpont Domis L N | Chytrid infections and diatom spring blooms: paradoxical effects of climate warming on fungal epidemics in lakes | 2011 |
| Isbell F, Calcagno V, Hector A, Connolly J, Harpole W S, Reich P B, Scherer Lorenzen M, Schmid B, Tilman D, van Ruijven J, Weigelt A, Wilsey B J, Zavaleta E S, Loreau M | High plant diversity is needed to maintain ecosystem services | 2011 |
| Jaquiery J, Broquet T, Hirzel A H, Yearsley J, Perrin N | Inferring landscape effects on dispersal from genetic distances: how far can we go? | 2011 |
| Jassey V E J, Chiapusio G, Gilbert D, Buttler A, Toussaint M L, Binet P | Experimental climate effect on seasonal variability of polyphenol /phenoloxidase interplay along a narrow fen-bog ecological gradient in Sphagnum fallax | 2011 |
| Johnson M T J, Rasmann S | The latitudinal herbivory-defence hypothesis takes a detour on the map | 2011 |
| Jones J P G, Collen B, Atkinson G, Baxter P W J, Bubb P, Illian J B, Katzner T E, Keane A, Nicholson E, Sommerville M, Milner Gulland E J | The Why, What, and How of Global Biodiversity Indicators Beyond the 2010 Target | 2011 |
| Jones M M, Szyska B, Kessler M | Microhabitat partitioning promotes plant diversity in a tropical montane forest | 2011 |
| Jones T S, Allan E, Härri S A, Krauss J, Müller C B, van Veen F J F | Effects of genetic diversity of grass on insect species diversity at higher trophic levels are not due to cascading diversity effects | 2011 |
| Jousset A, Schmid B, Scheu S, Eisenhauer N | Genotypic richness and dissimilarity opposingly affect ecosystem functioning | 2011 |
| Juvik J O, Rodomsky B T, Price J P, Hansen E W, Küffer C | "The upper limits of vegetation on Mauna Loa, Hawaii": a 50th- anniversary reassessment | 2011 |
| Kaenzig R, Piguet E | Migrations et changement climatique en Amérique Latine : quels enjeux ? | 2011 |
| Kaiser Bunbury C N, Valentin T, Mougal J, Matatiken D, Ghazoul J | The tolerance of island plant-pollinator networks to alien plants | 2011 |
| Kaltenrieder P, Tinner W, Lee B, Hu F S | A 16000-year record of vegetational change in south-western Alaska as inferred from plant macrofossils and pollen | 2011 |
| Karger D N, Kluge J, Krömer T, Hemp A, Lehnert M, Kessler M | The effect of area on local and regional elevational patterns of species richness | 2011 |
| Kettle C J, Burslem D F R P, Ghazoul J | An Unorthodox Approach to Forest Restoration | 2011 |
| Kettle C J, Maycock C R, Ghazoul J, Hollingsworth P M, Khoo E, Haji Sukri R S, Burslem D F R P | Ecological Implications of a Flower Size/Number Trade-Off in Tropical Forest Trees | 2011 |
| Kindler R, Siemens J, Kaiser K, Walmsley D C, Bernhofer C, Buchmann N, Cellier P, Eugster W, Gleixner G, Grunwald T, Heim A, Schmidt M W I, Zeeman M J, Kaupenjohann M, et al | Dissolved carbon leaching from soil is a crucial component of the net ecosystem carbon balance | 2011 |
| Kipfer T, Moser B, Egli S, Wohlgemuth T, Ghazoul J | Ectomycorrhiza succession patterns in Pinus sylvestris forests after stand-replacing fire in the Central Alps | 2011 |
| Klaus V H, Sintermann J, Kleinebecker T, Hölzel N | Sedimentation-induced eutrophication in large river floodplains - An obstacle to restoration? | 2011 |
| Kloss L, Fischer M, Durka W | Land-use effects on genetic structure of a common grassland herb: A matter of scale | 2011 |
| Kluge J, Kessler M | Influence of niche characteristics and forest type on fern species richness, abundance and plant size along an elevational gradient in Costa Rica | 2011 |
| Kluge J, Kessler M | Phylogenetic diversity, trait diversity and niches: species assembly of ferns along a tropical elevational gradient | 2011 |
| Knop E, Herzog F, Schmid B | Effect of Connectivity Between Restoration Meadows on Invertebrates with Contrasting Dispersal Abilities | 2011 |
| Koblmüller S, Salzburger W, Obermüller B, Eigner E, Sturmbauer C, Sefc K M | Separated by sand, fused by dropping water: habitat barriers and fluctuating water levels steer the evolution of rock-dwelling cichlid populations in Lake Tanganyika | 2011 |
| Koh L P | Balancing societies' priorities: An ecologist's perspective on sustainable development | 2011 |
| Kohler F, Vandenberghe C, Imstepf R, Gillet F | Restoration of Threatened Arable Weed Communities in Abandoned Mountainous Crop Fields | 2011 |
| Kulakowski D, Bebi P, Rixen C | The interacting effects of land use change, climate change and suppression of natural disturbances on landscape forest structure in the Swiss Alps | 2011 |
| Kunstler G, Albert C H, Courbaud B, Lavergne S, Thuiller W, Vieilledent G, Zimmermann N E, Coomes D A | Effects of competition on tree radial-growth vary in importance but not in intensity along climatic gradients | 2011 |
| Lambertini M, Leape J, Marton Lefevre J, Mitter Meier R A, Rose M, Robinson J G, Stuart S N, Waldman B, Genovesi P | Invasives: A Major Conservation Threat | 2011 |
| Lara E, Heger T J, Scheihing R, Mitchell E A D | COI gene and ecological data suggest size-dependent high dispersal and low intra-specific diversity in free-living terrestrial protists (Euglyphida: Assulina) | 2011 |
| Laurance W F, Useche D C, Shoo L P, Herzog S K, Kessler M, Escobar F, Brehm G, Cicuzza D, Kluge J | Global warming, elevational ranges and the vulnerability of tropical biota | 2011 |
| Laurent V C E, Verhoef W, Clevers J G P W, Schaepman M E | Estimating forest variables from top-of-atmosphere radiance satellite measurements using coupled radiative transfer models | 2011 |
| Leifeld J, Gubler L, Grünig A | Organic matter losses from temperate ombrotrophic peatlands: an evaluation of the ash residue method | 2011 |
| Leuzinger S, Thomas R Q | How do we improve Earth system models? Integrating Earth system models, ecosystem models, experiments and long-term data | 2011 |
| Leuzinger S, Luo Y, Beier C, Dieleman W, Vicca S, Körner C | Do global change experiments overestimate impacts on terrestrial ecosystems? | 2011 |
| Li P X, Krüsi B O, Li S L, Cai X H, Yu F H | Facilitation associated with three contrasting shrub species in heavily grazed pastures on the eastern Tibetan Plateau | 2011 |
| Li P X, Krüsi B O, Li S L, Cai X H, Yu F H | Can Potentilla Fruticosa Linn. Shrubs facilitate the herb layer of heavily grazed pasture on the Eastern Tibetan plateau? | 2011 |
| Limpens J, Granath G, Gunnarsson U, Aerts R, Bayley S, Bragazza L, Bubier J, Buttler A, van den Berg L J L, Grosvernier P, Mitchell E A D, et al | Climatic modifiers of the response to nitrogen deposition in peat- forming Sphagnum mosses: a meta-analysis | 2011 |
| Lipowsky A, Schmid B, Roscher C | Selection for monoculture and mixture genotypes in a biodiversity experiment | 2011 |
| Maggini R, Lehmann A, Kery M, Schmid H, Beniston M, Jenni L, Zbinden N | Are Swiss birds tracking climate change? Detecting elevational shifts using response curve shapes | 2011 |
| Mainka S A, Mcneely J | Ecosystem Considerations for Postdisaster Recovery: Lessons from China, Pakistan, and Elsewhere for Recovery Planning in Haiti | 2011 |
| Maiorano L, Falcucci A, Zimmermann N E, Psomas A, Pottier J, Baisero D, Rondinini C, Guisan A, Boitani L | The future of terrestrial mammals in the Mediterranean basin under climate change | 2011 |
| Mcdougall K L, Alexander J M, Haider S, Pauchard A, Walsh N G, Küffer C | Alien flora of mountains: global comparisons for the development of local preventive measures against plant invasions | 2011 |
| Mcmahon S M, Harrison S P, Armbruster W S, Bartlein P J, Beale C M, Edwards M E, Kattge J, Midgley G, Morin X, Prentice I C | Improving assessment and modelling of climate change impacts on global terrestrial biodiversity | 2011 |
| Mcshane T O, Hirsch P D, Tran C T, Songorwa A N, Kinzig A, Monteferri B, Mutekanga D, Hoang V T, Dammert J L, Pulgar Vidal M, Welch Devine M, Brosius J P, Coppolillo P, Oconnor S | Hard choices: Making trade-offs between biodiversity conservation and human well-being | 2011 |
| Meier E S, Edwards T C Jr, Kienast F, Dobbertin M, Zimmermann N E | Co-occurrence patterns of trees along macro-climatic gradients and their potential influence on the present and future distribution of Fagus sylvatica L | 2011 |
| Meinard Y, Grill P | The economic valuation of biodiversity as an abstract good | 2011 |
| Meirmans P G, Goudet J, Gaggiotti O E | Ecology and life history affect different aspects of the population structure of 27 high-alpine plants | 2011 |
| Menetrey N, Oertli B, Lachavanne J B | The CIEPT: A macroinvertebrate-based multimetric index for assessing the ecological quality of Swiss lowland ponds | 2011 |
| Migliavacca M, Reichstein M, Richardson A D, Colombo R, Sutton M A, Lasslop G, Tomelleri E, Wohlfahrt G, Carvalhais N, Cescatti A, Mahecha M D, Montagnani L, Papale D, Zaehle S, et al | Semiempirical modeling of abiotic and biotic factors controlling ecosystem respiration across eddy covariance sites | 2011 |
| Mody K, Spoerndli C, Dorn S | Within-orchard variability of the ecosystem service 'parasitism': Effects of cultivars, ants and tree location | 2011 |
| Monteiro A T, Fava F, Hiltbrunner E, Giampaolo Della M, Bocchi S | Assessment of land cover changes and spatial drivers behind loss of permanent meadows in the lowlands of Italian Alps | 2011 |
| Moser B, Fridley J D, Askew A P, Grime J P | Simulated migration in a long-term climate change experiment: invasions impeded by dispersal limitation, not biotic resistance | 2011 |
| Muneepeerakul R, Azaele S, Levin S A, Rinaldo A, Rodriguez Iturbe I | Evolution of dispersal in explicitly spatial metacommunities | 2011 |
| Nestmann S, Rajicic T Sretenovic, Dehmer K J, Fischer M, Schumacher J, Roscher C | Plant species diversity and composition of experimental grasslands affect genetic differentiation of Lolium perenne populations | 2011 |
| Ng C A, Gray K A | Forecasting the effects of global change scenarios on bioaccumulation patterns in great lakes species | 2011 |
| Niboyet A, Brown J R, Dijkstra P, Blankinship J C, Leadley P W, Le Roux X, Barthes L, Barnard R L, Field C B, Hungate B A | Global Change Could Amplify Fire Effects on Soil Greenhouse Gas Emissions | 2011 |
| Noel F, Prati D, van Kleunen M, Gygax A, Moser D, Fischer M | Establishment success of 25 rare wetland species introduced into restored habitats is best predicted by ecological distance to source habitats | 2011 |
| Norghauer J M, Newbery D M | Seed fate and seedling dynamics after masting in two African rain forest trees | 2011 |
| Norghauer J M, Martin A R, Mycroft E E, James A, Thomas S C | Island Invasion by a Threatened Tree Species: Evidence for Natural Enemy Release of Mahogany (Swietenia macrophylla) on Dominica, Lesser Antilles | 2011 |
| Nyfeler D, Huguenin Elie O, Suter M, Frossard E, Lüscher A | Grass-legume mixtures can yield more nitrogen than legume pure stands due to mutual stimulation of nitrogen uptake from symbiotic and non- symbiotic sources | 2011 |
| Otalora M G, Martinez I, Belinchon R, Widmer I, Aragon G, Escudero A, Scheidegger C | Remnants fragments preserve genetic diversity of the old forest lichen Lobaria pulmonaria in a fragmented Mediterranean mountain forest | 2011 |
| Paine C E T, Baraloto C, Chave J, Herault B | Functional traits of individual trees reveal ecological constraints on community assembly in tropical rain forests | 2011 |
| Papini R, Valboa G, Favilli F, Labate G | Influence of land use on organic carbon pool and chemical properties of Vertic Cambisols in central and southern Italy | 2011 |
